![]() |
The Christchurch Script Library |
|
Balmoral Blues |
|
|
|
|
by Robert Stewart (1971) |
||
|
Time 4/4. Tempo 31bpm. Commence in Double Hold, LH to RH, RH to LH. Man facing DW, lady facing DC. Lady dances normal counterpart unless otherwise stated. |
||
|
Bar |
Timing | |
|
CHASSE - PROMENADE ZIG ZAG - FWD LOCK - |
||
| 1 | LF to side along LOD | Q |
| RF closes to LF | Q | |
| LF to side along LOD | S | |
| 2 | RF fwd and across in CBMP | Q |
| LF to side along LOD turning slightly R | Q | |
| RF back and across in CBMP turning L | Q | |
| LF to side along LOD | Q | |
| 3 | RF fwd down LOD releasing hold of lady's RH | Q |
| Cross LF behind RF | Q | |
| RF fwd down LOD releasing hold and making 1/2 turn L to face against LOD | S | |
| 4 | Extend LF against LOD taking lady's RH in man's LH | Q |
| Cross RF behind LF | Q | |
| LF fwd DW against LOD swivelling 1/8 to L on LF | Q | |
| Close RF to LF ww adopting Double Hold and facing DW against LOD | Q | |
| Bars 1 to 4 are repeated against LOD | ||
| CHANGE OF
PLACES (LADY'S ALLEMANDES)- SWAYS TO L AND R - CHASSE TO SHADOW HOLD |
||
| 9 | LF fwd DW, man taking lady's RH in LH and turning L | Q |
| RF to side and slightly back still turning (Lady RF fwd crossing in front of man turning R under man's raised LH) | Q | |
| LF back DW against LOD with RF extended | S | |
| 10 | RF fwd DC turning R | Q |
| LF to side and slightly back still turning (Lady allemande in front of man) | Q | |
| RF back DC against LOD, LF extended | S | |
| 11 | LF to side along LOD with slight turn to R sway to L in Double Hold | S |
| Replace weight to RF swaying to R | S | |
| 12 | LF to side along LOD | Q |
| Close RF to LF com to turn L releasing hold with RH | Q | |
| LF fwd DW cont turning L | Q | |
| Close RF to LF taking Semi Shadow Hold (Side-by-side, man behind lady, LH to LH, man's R arm around lady's waist) both face DW preparing to step fwd on LF | Q | |
| DIAGONAL RUNS
TO R AND L - WALK - CHECK - BACK LOCK Man's and lady's steps the same bars 13 and 14 |
||
| 13 | LF fwd DW | Q |
| RF fwd DW | Q | |
| LF fwd swivelling 1/4 to L | Q | |
| RF closes to LF ww (brush step) | Q | |
| 14 | RF fwd DC | Q |
| LF fwd DC | Q | |
| RF fwd swivelling 1/4 to R | Q | |
| LF closes to RF ww (brush step) | Q | |
| 15 | LF fwd DW releasing hold (Lady LF fwd DW turning L) | Q |
| (Lady RF to side and slightly back still turning L) | Q | |
| RF fwd DW on R side of partner adopting Double Hold (Lady LF back DW) | S | |
| 16 | LF back DC against LOD (Lady RF fwd DC against LOD) | Q |
| Cross RF in front of LF (Lady cross LF behind RF) | Q | |
| LF back DC against LOD (Lady RF fwd DC against LOD com to turn R) | Q | |
| RF closes to LF (Lady close LF to RF swivelling on RF to R to starting position) | Q | |